New OverDrive Gear Kit
My final report on OD Click here to see why it
SUCKS for me!

|
Pictures Night One 7-12-02 |
| Before | OEM Gears | After | New Over drive Gears |
| MPH | RPM | MPH | RPM |
| 4th Gear | 4th Gear | ||
| 25 | 1,000 | 25 | Stall |
| 30 | 1,400 | 30 | Stall |
| 35 | 1,800 | 35 | 1,200 |
| 40 | 2,000 | 40 | 1,500 |
| 45 | 2,400 | 45 | 1,700 |
| 50 | 2,600 | 50 | 2,000 |
| 55 | 3,000 | 55 | 2,200 |
| 60 | 3,200 | 60 | 2,400 |
| 65 | 3,500 | 65 | 2,600 |
| 70 | 3,900 | 70 | 2,900 |
| 75 | 4,100 | 75 | 3,100 |
| 80 | 4,400 | 80 | 3,400 |
| 85 | 3,500 | ||
| 5th Gear | 5th Gear | ||
| 25 | 800 | 25 | Stall |
| 30 | 1,000 | 30 | Stall |
| 35 | 1,200 | 35 | Stall |
| 40 | 1,600 | 40 | Stall |
| 45 | 1,800 | 45 | 1,200 |
| 50 | 2,000 | 50 | 1,400 |
| 55 | 2,300 | 55 | 1,600 |
| 60 | 2,500 | 60 | 1,800 |
| 65 | 2,800 | 65 | 2,000 |
| 70 | 3,000 | 70 | 2,100 |
| 75 | 3,200 | 75 | 2,300 |
| 80 | 3,400 | 80 | 2,500 |
| 85 | 2,600 |
The best I can do with this info on RPM and MPH.